Visitor Parking
Parking and Transportation Services offers numerous parking locations and services for visitors and events.
Visitor Parking Locations
Visitor Parking Information
Visitor Parking Locations
Visitor Area 4: State Street & Ferst Drive
Visitor Area 4: State Street & Ferst Drive
This visitor lot requires that you pay when you park.Facility Type | Meter | ParkMobile App Zone | Map | EV Charging (Paid) |
---|---|---|---|---|
Parking Lot | Debit and Credit | 8629 | Location | No |
Hours and Pricing
12:00 a.m. – 5:59 a.m. | 6:00 a.m. – 7:59 p.m. | 8:00 p.m. – 11:59 p.m. | |
---|---|---|---|
Monday | $2/Hour (4 Hr Max) | $2/Hour (4 Hr Max) | $2/Hour (4 Hr Max) |
Tuesday | $2/Hour (4 Hr Max) | $2/Hour (4 Hr Max) | $2/Hour (4 Hr Max) |
Wednesday | $2/Hour (4 Hr Max) | $2/Hour (4 Hr Max) | $2/Hour (4 Hr Max) |
Thursday | $2/Hour (4 Hr Max) | $2/Hour (4 Hr Max) | $2/Hour (4 Hr Max) |
Friday | $2/Hour (4 Hr Max) | $2/Hour (4 Hr Max) | $2/Hour (4 Hr Max) |
Saturday | $2/Hour (4 Hr Max) | $2/Hour (4 Hr Max) | $2/Hour (4 Hr Max) |
Sunday | $2/Hour (4 Hr Max) | $2/Hour (4 Hr Max) | $2/Hour (4 Hr Max) |
Visitor Area 11: Curran Deck (RoofTop Only)
Visitor Area 11: Curran Deck (RoofTop Only)
This visitor lot requires that you pay when you park.Facility Type | Meter | ParkMobile App Zone | Map | EV Charging (Paid) |
---|---|---|---|---|
Deck – Roof | Debit and Credit | 8634 | Location | No |
Hours and Pricing
12:00 a.m. – 5:59 a.m. | 6:00 a.m. – 7:59 p.m. | 8:00 p.m. – 11:59 p.m. | |
---|---|---|---|
Monday | $5 Flat Rate | $1/Hour (4 Hr Max) | $5 Flat Rate |
Tuesday | $5 Flat Rate | $1/Hour (4 Hr Max) | $5 Flat Rate |
Wednesday | $5 Flat Rate | $1/Hour (4 Hr Max) | $5 Flat Rate |
Thursday | $5 Flat Rate | $1/Hour (4 Hr Max) | $5 Flat Rate |
Friday | $5 Flat Rate | $1/Hour (4 Hr Max) | $5 Flat Rate |
Saturday | $5 Flat Rate | $5 Flat Rate | $5 Flat Rate |
Sunday | $5 Flat Rate | $5 Flat Rate | $5 Flat Rate |
Visitor Area 12: Dalney Deck (W22)
Visitor Area 12: Dalney Deck (W22)
This visitor lot requires that you pay as you exit. Rates repeat after 24hrs.Facility Type | Pay Station | ParkMobile App Zone | Map | EV Charging (Paid) |
---|---|---|---|---|
Deck | Debit and Credit | N/A | Location | Yes |
Hours and Pricing
Pricing by the Hour | |
---|---|
0-1 Hour | $2.00 |
1-2 Hours | $4.00 |
2-3 Hours | $6.00 |
3-4 Hours | $8.00 |
4-5 Hours | $10.00 |
5-6 Hours | $12.00 |
6-24 Hours | $15.00 |
Lost Ticket | $20.00 |
IPST Fountain (W31)
IPST Fountain (W31)
This visitor lot requires that you pay when you park.Facility Type | Meter | ParkMobile App Zone | Map | EV Charging (Paid) |
---|---|---|---|---|
Lot | ParkMobile Only | 8637 | Location | No |
Hours and Pricing
12:00 a.m. – 5:59 a.m. | 6:00 a.m. – 7:59 p.m. | 8:00 p.m. – 11:59 p.m. | |
---|---|---|---|
Monday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Tuesday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Wednesday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Thursday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Friday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Saturday | $5 Flat Rate | $5 Flat Rate | $5 Flat Rate |
Sunday | $5 Flat Rate | $5 Flat Rate | $5 Flat Rate |
IPST Lot (W31)
IPST Lot (W31)
This visitor lot requires that you pay when you park.Facility Type | Meter | ParkMobile App Zone | Map | EV Charging (Paid) |
---|---|---|---|---|
Lot | ParkMobile Only | 8628 | Location | No |
Hours and Pricing
12:00 a.m. – 5:59 a.m. | 6:00 a.m. – 7:59 p.m. | 8:00 p.m. – 11:59 p.m. | |
---|---|---|---|
Monday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Tuesday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Wednesday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Thursday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Friday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Saturday | $5 Flat Rate | $5 Flat Rate | $5 Flat Rate |
Sunday | $5 Flat Rate | $5 Flat Rate | $5 Flat Rate |
RAB (W31)
RAB (W31)
This visitor lot requires that you pay when you park.Facility Type | Meter | ParkMobile App Zone | Map | EV Charging (Paid) |
---|---|---|---|---|
Lot | ParkMobile Only | 8639 | Location | No |
Hours and Pricing
12:00 a.m. – 5:59 a.m. | 6:00 a.m. – 7:59 p.m. | 8:00 p.m. – 11:59 p.m. | |
---|---|---|---|
Monday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Tuesday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Wednesday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Thursday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Friday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Saturday | $5 Flat Rate | $5 Flat Rate | $5 Flat Rate |
Sunday | $5 Flat Rate | $5 Flat Rate | $5 Flat Rate |
555/575 14th Street
555/575 14th Street
This visitor lot requires that you pay when you park.Facility Type | Meter | ParkMobile App Zone | Map | EV Charging (Paid) |
---|---|---|---|---|
Lot | ParkMobile Only | 8627 | Location | No |
Hours and Pricing
12:00 a.m. – 5:59 a.m. | 6:00 a.m. – 7:59 p.m. | 8:00 p.m. – 11:59 p.m. | |
---|---|---|---|
Monday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Tuesday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Wednesday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Thursday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Friday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Saturday | $5 Flat Rate | $5 Flat Rate | $5 Flat Rate |
Sunday | $5 Flat Rate | $5 Flat Rate | $5 Flat Rate |
Visitor Area 5: North Deck (W23)
Visitor Area 5: North Deck (W23)
This visitor lot requires that you pay as you exit. Rates repeat after 24hrs.Facility Type | Pay Station | ParkMobile App Zone | Map | EV Charging (Paid) |
---|---|---|---|---|
Deck | Debit and Credit | N/A | Location | Yes |
Hours and Pricing
Pricing by the Hour | |
---|---|
0-1 Hour | $2.00 |
1-2 Hours | $4.00 |
2-3 Hours | $6.00 |
3-4 Hours | $8.00 |
4-5 Hours | $10.00 |
5-6 Hours | $12.00 |
6-24 Hours | $15.00 |
Lost Ticket | $20.00 |
Visitor Area 10: 8th St. (at Fowler St.)
Visitor Area 10: 8th St. (at Fowler St.)
This visitor lot requires that you pay when you park.Facility Type | Meter | ParkMobile App Zone | Map | EV Charging (Paid) |
---|---|---|---|---|
Street | Debit and Credit | 8612 | Location | No |
Hours and Pricing
12:00 a.m. – 5:59 a.m. | 6:00 a.m. – 7:59 p.m. | 8:00 p.m. – 11:59 p.m. | |
---|---|---|---|
Monday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Tuesday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Wednesday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Thursday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Friday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Saturday | $5 Flat Rate | $5 Flat Rate | $5 Flat Rate |
Sunday | $5 Flat Rate | $5 Flat Rate | $5 Flat Rate |
Academy of Medicine
Academy of Medicine
This visitor lot requires that you pay when you park.Facility Type | Meter | ParkMobile App Zone | Map | EV Charging (Paid) |
---|---|---|---|---|
Lot | ParkMobile Only | 8642 | Location | No |
Hours and Pricing
6:00 a.m. – 7:59 p.m. | 8:00 p.m. – 6:00 a.m. | |
---|---|---|
Monday | $5 Flat Rate | $10 Flat Rate |
Tuesday | $5 Flat Rate | $10 Flat Rate |
Wednesday | $5 Flat Rate | $10 Flat Rate |
Thursday | $5 Flat Rate | $10 Flat Rate |
Friday | $5 Flat Rate | $10 Flat Rate |
Saturday | $5 Flat Rate | $10 Flat Rate |
Sunday | $5 Flat Rate | $10 Flat Rate |
Cherry Street
Cherry Street
This visitor lot requires that you pay when you park.Facility Type | Meter | ParkMobile App Zone | Map | EV Charging (Paid) |
---|---|---|---|---|
Street | ParkMobile Only | 8636 | Location | No |
Hours and Pricing
12:00 a.m. – 5:59 a.m. | 6:00 a.m. – 7:59 p.m. | 8:00 p.m. – 11:59 p.m. | |
---|---|---|---|
Monday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Tuesday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Wednesday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Thursday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Friday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Saturday | $5 Flat Rate | $5 Flat Rate | $5 Flat Rate |
Sunday | $5 Flat Rate | $5 Flat Rate | $5 Flat Rate |
Greek Lot (ER55)
Greek Lot (ER55)
This visitor lot requires that you pay when you park.Facility Type | Meter | ParkMobile App Zone | Map | EV Charging (Paid) |
---|---|---|---|---|
Lot | ParkMobile Only | 8633 | Location | No |
Hours and Pricing
12:00 a.m. – 5:59 a.m. | 6:00 a.m. – 7:59 p.m. | 8:00 p.m. – 11:59 p.m. | |
---|---|---|---|
Monday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Tuesday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Wednesday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Thursday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Friday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Saturday | $5 Flat Rate | $5 Flat Rate | $5 Flat Rate |
Sunday | $5 Flat Rate | $5 Flat Rate | $5 Flat Rate |
Holly Street at Family Housing
Holly Street at Family Housing
This visitor lot requires that you pay when you park.Facility Type | Meter | ParkMobile App Zone | Map | EV Charging (Paid) |
---|---|---|---|---|
Street | ParkMobile Only | 8617 | Location | No |
Hours and Pricing
12:00 a.m. – 5:59 a.m. | 6:00 a.m. – 7:59 p.m. | 8:00 p.m. – 11:59 p.m. | |
---|---|---|---|
Monday | $5 Flat Rate | $1/Hour (4 Hr Max) | $5 Flat Rate |
Tuesday | $5 Flat Rate | $1/Hour (4 Hr Max) | $5 Flat Rate |
Wednesday | $5 Flat Rate | $1/Hour (4 Hr Max) | $5 Flat Rate |
Thursday | $5 Flat Rate | $1/Hour (4 Hr Max) | $5 Flat Rate |
Friday | $5 Flat Rate | $1/Hour (4 Hr Max) | $5 Flat Rate |
Saturday | $5 Flat Rate | $5 Flat Rate | $5 Flat Rate |
Sunday | $5 Flat Rate | $5 Flat Rate | $5 Flat Rate |
O'Keefe West
O'Keefe West
This visitor lot requires that you pay when you park.Facility Type | Meter | ParkMobile App Zone | Map | EV Charging (Paid) |
---|---|---|---|---|
Lot | ParkMobile Only | 8640 | Location | No |
Hours and Pricing
12:00 a.m. – 5:59 a.m. | 6:00 a.m. – 7:59 p.m. | 8:00 p.m. – 11:59 p.m. | |
---|---|---|---|
Monday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Tuesday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Wednesday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Thursday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Friday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Saturday | $5 Flat Rate | $5 Flat Rate | $5 Flat Rate |
Sunday | $5 Flat Rate | $5 Flat Rate | $5 Flat Rate |
McMillan Street
McMillan Street
This visitor lot requires that you pay when you park.Facility Type | Meter | ParkMobile App Zone | Map | EV Charging (Paid) |
---|---|---|---|---|
Street | ParkMobile Only | 8610 | Location | No |
Hours and Pricing
12:00 a.m. – 5:59 a.m. | 6:00 a.m. – 7:59 p.m. | 8:00 p.m. – 11:59 p.m. | |
---|---|---|---|
Monday | $5 Flat Rate | $1/Hour (4 Hr Max) | $5 Flat Rate |
Tuesday | $5 Flat Rate | $1/Hour (4 Hr Max) | $5 Flat Rate |
Wednesday | $5 Flat Rate | $1/Hour (4 Hr Max) | $5 Flat Rate |
Thursday | $5 Flat Rate | $1/Hour (4 Hr Max) | $5 Flat Rate |
Friday | $5 Flat Rate | $1/Hour (4 Hr Max) | $5 Flat Rate |
Saturday | $5 Flat Rate | $5 Flat Rate | $5 Flat Rate |
Sunday | $5 Flat Rate | $5 Flat Rate | $5 Flat Rate |
Visitor Area 2 : Student Center
Visitor Area 2 : Student Center
This visitor lot requires that you pay when you park.Facility Type | Meter | ParkMobile App Zone | Map | EV Charging (Paid) |
---|---|---|---|---|
Parking Lot | Debit and Credit | 8631 | Location | No |
Hours and Pricing
12:00 a.m. – 5:59 a.m. | 6:00 a.m. – 7:59 p.m. | 8:00 p.m. – 11:59 p.m. | |
---|---|---|---|
Monday | $2/Hour (4 Hr Max) | $2/Hour (4 Hr Max) | $2/Hour (4 Hr Max) |
Tuesday | $2/Hour (4 Hr Max) | $2/Hour (4 Hr Max) | $2/Hour (4 Hr Max) |
Wednesday | $2/Hour (4 Hr Max) | $2/Hour (4 Hr Max) | $2/Hour (4 Hr Max) |
Thursday | $2/Hour (4 Hr Max) | $2/Hour (4 Hr Max) | $2/Hour (4 Hr Max) |
Friday | $2/Hour (4 Hr Max) | $2/Hour (4 Hr Max) | $2/Hour (4 Hr Max) |
Saturday | $2/Hour (4 Hr Max) | $2/Hour (4 Hr Max) | $2/Hour (4 Hr Max) |
Sunday | $2/Hour (4 Hr Max) | $2/Hour (4 Hr Max) | $2/Hour (4 Hr Max) |
Visitor Area 3: Student Center Deck (W02)
Visitor Area 3: Student Center Deck (W02)
This visitor lot requires that you pay as you exit. Rates repeat after 24hrs.Facility Type | Pay Station | ParkMobile App Zone | Map | EV Charging (Paid) |
---|---|---|---|---|
Deck | Debit and Credit | N/A | Location | Yes |
Hours and Pricing
Pricing by the Hour | |
---|---|
0-1 Hour | $2.00 |
1-2 Hours | $4.00 |
2-3 Hours | $6.00 |
3-4 Hours | $8.00 |
4-5 Hours | $10.00 |
5-6 Hours | $12.00 |
6-24 Hours | $15.00 |
Lost Ticket | $20.00 |
Business Services (W04)
Business Services (W04)
This visitor lot requires that you pay when you park.Facility Type | Meter | ParkMobile App Zone | Map | EV Charging (Paid) |
---|---|---|---|---|
Lot | ParkMobile Only | 8616 | Location | No |
Hours and Pricing
12:00 a.m. – 5:59 a.m. | 6:00 a.m. – 7:59 p.m. | 8:00 p.m. – 11:59 p.m. | |
---|---|---|---|
Monday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Tuesday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Wednesday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Thursday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Friday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Saturday | $5 Flat Rate | $5 Flat Rate | $5 Flat Rate |
Sunday | $5 Flat Rate | $5 Flat Rate | $5 Flat Rate |
North Avenue Research Area (W09)
North Avenue Research Area (W09)
This visitor lot requires that you pay when you park.Facility Type | Meter | ParkMobile App Zone | Map | EV Charging (Paid) |
---|---|---|---|---|
Lot | ParkMobile Only | 8635 | Location | No |
Hours and Pricing
12:00 a.m. – 5:59 a.m. | 6:00 a.m. – 7:59 p.m. | 8:00 p.m. – 11:59 p.m. | |
---|---|---|---|
Monday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Tuesday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Wednesday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Thursday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Friday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Saturday | $5 Flat Rate | $5 Flat Rate | $5 Flat Rate |
Sunday | $5 Flat Rate | $5 Flat Rate | $5 Flat Rate |
Tech Parkway & Campus Recreation Center (CRC)
Tech Parkway & Campus Recreation Center (CRC)
This visitor lot requires that you pay when you park.Facility Type | Meter | ParkMobile App Zone | Map | EV Charging (Paid) |
---|---|---|---|---|
Street | ParkMobile Only | 8632 | Location | No |
Hours and Pricing
12:00 a.m. – 5:59 a.m. | 6:00 a.m. – 7:59 p.m. | 8:00 p.m. – 11:59 p.m. | |
---|---|---|---|
Monday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Tuesday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Wednesday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Thursday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Friday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Saturday | $5 Flat Rate | $5 Flat Rate | $5 Flat Rate |
Sunday | $5 Flat Rate | $5 Flat Rate | $5 Flat Rate |
793/811 Marietta Street
793/811 Marietta Street
This visitor lot requires that you pay when you park.Facility Type | Meter | ParkMobile App Zone | Map | EV Charging (Paid) |
---|---|---|---|---|
Lot | ParkMobile Only | 8625 | Location | No |
Hours and Pricing
12:00 a.m. – 5:59 a.m. | 6:00 a.m. – 7:59 p.m. | 8:00 p.m. – 11:59 p.m. | |
---|---|---|---|
Monday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Tuesday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Wednesday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Thursday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Friday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Saturday | $5 Flat Rate | $5 Flat Rate | $5 Flat Rate |
Sunday | $5 Flat Rate | $5 Flat Rate | $5 Flat Rate |
Visitor Area 1: North Avenue
Visitor Area 1: North Avenue
This visitor lot requires that you pay as you exit. Rates repeat after 24hrs.Facility Type | Pay Station | ParkMobile App Zone | Map | EV Charging (Paid) |
---|---|---|---|---|
Parking Lot | Debit and Credit | N/A | Location | No |
Hours and Pricing
Pricing by the Hour | |
---|---|
0-1 Hour | $2.00 |
1-2 Hours | $4.00 |
2-3 Hours | $6.00 |
3-4 Hours | $8.00 |
4-5 Hours | $10.00 |
5-6 Hours | $12.00 |
6-24 Hours | $15.00 |
Lost Ticket | $20.00 |
Visitor Area 7: Brittain Dr. Details
Visitor Area 7: Brittain Dr. Details
This visitor lot requires that you pay when you park.Facility Type | Meter | ParkMobile App Zone | Map | EV Charging (Paid) |
---|---|---|---|---|
Street | Debit and Credit | 8626 | Location | No |
Hours and Pricing
12:00 a.m. – 5:59 a.m. | 6:00 a.m. – 7:59 p.m. | 8:00 p.m. – 11:59 p.m. | |
---|---|---|---|
Monday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Tuesday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Wednesday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Thursday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Friday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Saturday | $5 Flat Rate | $5 Flat Rate | $5 Flat Rate |
Sunday | $5 Flat Rate | $5 Flat Rate | $5 Flat Rate |
Visitor Area 8: Tech Square Deck (E81)
Visitor Area 8: Tech Square Deck (E81)
This visitor lot requires that you pay as you exit. Rates repeat after 24hrsFacility Type | Pay Station, Cashier | ParkMobile App Zone | Map | EV Charging (Paid) |
---|---|---|---|---|
Deck | Debit, Credit, Cash | N/A | Location | Yes |
Hours and Pricing
Pricing by the Hour | |
---|---|
0-1 Hour | $3.00 |
1-2 Hours | $6.00 |
2-3 Hours | $9.00 |
3-4 Hours | $12.00 |
4-5 Hours | $15.00 |
5-24 Hours | $18.00 |
Lost Ticket | $20.00 |
North Avenue Apartments Lot
North Avenue Apartments Lot
This visitor lot requires that you pay when you park.Facility Type | Meter | ParkMobile App Zone | Map | EV Charging (Paid) |
---|---|---|---|---|
Lot | Debit and Credit | 8622 | Location | No |
Hours and Pricing
12:00 a.m. – 5:59 a.m. | 6:00 a.m. – 7:59 p.m. | 8:00 p.m. – 11:59 p.m. | |
---|---|---|---|
Monday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Tuesday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Wednesday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Thursday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Friday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Saturday | $5 Flat Rate | $5 Flat Rate | $5 Flat Rate |
Sunday | $5 Flat Rate | $5 Flat Rate | $5 Flat Rate |
3rd Street Details
3rd Street Details
This visitor lot requires that you pay when you park.Facility Type | Meter | ParkMobile App Zone | Map | EV Charging (Paid) |
---|---|---|---|---|
Street | ParkMobile Only | 8638 | Location | No |
Hours and Pricing
12:00 a.m. – 5:59 a.m. | 6:00 a.m. – 7:59 p.m. | 8:00 p.m. – 11:59 p.m. | |
---|---|---|---|
Monday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Tuesday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Wednesday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Thursday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Friday | $5 Flat Rate | $2/Hour (4 Hr Max) | $5 Flat Rate |
Saturday | $5 Flat Rate | $5 Flat Rate | $5 Flat Rate |
Sunday | $5 Flat Rate | $5 Flat Rate | $5 Flat Rate |
Visitor Parking Information
ParkMobile
Metered Parking & Pay-by-Phone
Parking meters offer a short-term parking solution. Many meters can be paid for using ParkMobile, which allows customers to pay for Georgia Tech parking meters using their cell phone. Customers may also opt to receive text message alerts and reminders prior to the meter’s expiration.
Once you are registered with ParkMobile, use a mobile app, the internet, QR code, or call toll free (1-877-727-5714) to pay for parking at metered spaces. Also, customers may opt to receive text message alerts and reminders prior to expiration.